Signatrol SL54TH Temperature Humidity Data Logger
£178.80
£149.00
Availability:
In stock
SKU
Signatrol SL54TH Temperature Humidity Data Logger
Signatrol SL54TH temperature humidity data logger recording up to 8000 data points
The Signatrol SL54TH Temperature Humidity Data Logger is a temperature and relative humidity data logger. It is a self contained and self powered with the ability to record up to 8,000 data points.
The Signatrol SL54TH Temperature Humidity Data Logger can operate in a temperature range of -20°C to +85°C and up to 100%RH.
Signatrol SL54TH Temperature Humidity Data Logger is very small (about the same size as a watch battery) which enables them to be inserted into small items and packages.
Specifications | Signatrol SL54TH Temperature Humidity Data Logger |
Measured Parameters | Temperature Relative Humidity Dew Point (Calculated) Absolute Humidity (Calculated) |
Power | Internal Battery |
Battery Life | Dependant up on Sample Rate and ambient temperatures. Typically 5 years at 10 minute sample rate. |
Temperature Range | -40°C to +85°C - Storage -20°C to +85°C - Operating |
Temperature Accuracy | ±0.5°C from -10°C to +70°C See datasheet outside this range |
Relative Humidity Accuracy | SL54TH: ±5%RH High Accuracy SL54TH-A (±2%RH) Available |
Temperature Resolution | Low resolution mode: (0.5°C) High resolution mode: (0.07°C) |
Relative Humidity Resolution | Low resolution mode: 0.64%RH High resolution mode: 0.04%RH |
Responce Time | Response times in moving air. 63% time constant Temperature: 1 Min 29 Seconds Relative Humidity: 3 Min 44 Seconds 10-90 % time constant Temperature: 2 Min 50 Seconds Relative Humidity: 9 Min 54 Seconds |
Number of Readings | 8192 low resolution mode (4096 Temperature & 4096 Humidity) 4096 high resolution mode (2048 Temprature & 2048 Humidity) |
Sample Rate | 2 seconds to 23 hours |
Delayed Start | Yes, up to 1 Year, 1 minute resolution |
Software Alarms | Yes |
Material | 305 Stainless Steel |
Intrinsic Safety | Meets UL#913 (4th Edit.); Intrinsically Safe Apparatus, approval under Entity Concept for use in Class I, Division 1, Group A, B, C, and D Locations |
Warranty | 1 Year |
Dimensions (LxWxH) | 17mm Diameter x 6mm High |
Signatrol SL54TH Temperature Humidity Data Logger comes complete with a calibration Certificate Traceable to National Standards when purchased new.
Contact us for further information regarding Signatrol SL54TH Temperature Humidity Data Logger
PDF Files
Write Your Own Review