SKU: MARET6500
EAN: 5036162000386
Martindale ET6500 Multifunction Tester comes complete with a calibration Certificate Traceable to National Standards when purchased new.
Contact us for further information regarding Martindale ET6500 Multifunction Tester
The ET6500 Multifunction Tester performs the measurements required for verification of electrical safety of installations, in accordance with the latest 18th Edition Wiring Regulations.
The tester incorporates reliable high-current and non-trip loop testing together with a high level of input protection and a CAT IV safety rating. It also includes voltage measurement and phase sequence indication as standard. With additional (6mA, 650mA and 1000mA), (B, B+, F) RCD tests, low current continuity. Usable on TT, TN, IT, LV (2x55V) networks. Features a large colour display with backlight offering easy-to-read measurements and useful ‘Help’ menus with example connection diagrams where appropriate. The unit has onboard memory to store and download all installation test results for fast, reliable documentation, exporting data directly into an Excel format.
The ET6500 is designed to test EV charger points and is supplied with the Martindale TL305EV adapter it also has the capability to carry out 3-wire and 4-wire earth testing using the optional Martindale ER2KIT-S 3 Wire Earth Spike Kit or the ER4-KIT-S 4 wire kit. The unit is supplied with AA rechargeable batteries which can be easily recharged in the tester with the mains adaptor or from a car or van using the optional in-car charger. Standard accessories include TL38 stackable test leads and a TL180 remote start probe with a test button.
The soft carrying bag, protects the instrument and keeps all accessories together, making it simple and easy to move between locations.
Features | |||||||||
Voltage | 0 V - 500 V | ||||||||
Frequency | 10 Hz- 499 Hz | ||||||||
EV ready | ü | ||||||||
Complies with | BS-EN 61010-1 CAT III 600V CAT IV 300V BS EN 61557, BS 57671:2018 18th Edition BS EN 61326-1 | ||||||||
Dimensions | 250mm x 107mm x 135mm | ||||||||
Weight | 1.3kg approx (excluding batteries) | ||||||||
Insulation Resistance | |||||||||
Nominal voltages | 50V, 100V, 250V, 500V, 1000V DC | ||||||||
Continuity Resistance | |||||||||
Low R (200mA) | ü | ||||||||
Contituity (low current) | ü | ||||||||
RCD testing | |||||||||
Nominal residual current (mA) | 6/10/30/100/300/500/650/1000 | ||||||||
Test current shape | A, AC, B, B+, F | ||||||||
RCD type | G, S | ||||||||
Contact voltage | ü | ||||||||
Trip-out time | ü | ||||||||
Trip-out current | ü | ||||||||
Fault Loop Impedance and Prospective Fault Current | |||||||||
Z Loop LP-E ipfc | ü | ||||||||
Z Loop LP-E RCD, ipfs, non-trip subfunction | ü | ||||||||
Loop-Rs | ü | ||||||||
Line impedance and prospective short circuit current | ü | ||||||||
Voltage drop detection | ü | ||||||||
Earth Resitance (requires optional Martindale ER4KIT-S Earth Spike Kit | |||||||||
Re (3-wire and 4-wire) 1Ω/9999Ω | ü | ||||||||
Re (Specific earth resistance testing) | ü | ||||||||
Other Features | |||||||||
Automatic polartiy change | ü | ||||||||
Calibration date reminder | ü | ||||||||
Memory and reporting (Excel-export) | ü | ||||||||
Rechargeable batteries suitable for on-board charging | ü | ||||||||
Networks | TT, TN, IT, LV (2 x 55V) | ||||||||
Supplied with external probe with button | ü | ||||||||
Compatible with external probe with button | ü | ||||||||
Supplied with TL305EV adapter | ü | ||||||||
4mm leads - stackable plugs | ü |
Insulation resistance |
✔ |
✔ |
✔ |
Fast non trip loop testing |
✔ |
✔ |
✔ |
Voltage measurement & phase rotation |
✔ |
✔ |
✔ |
High quality colour display with help screens |
✔ |
✔ |
✔ |
Auto RCD and ramp test with all results on one screen |
✔ |
✔ |
✔ |
CAT III 600V / CAT IV 300V safety rating |
✔ |
✔ |
✔ |
Standard test leads |
✔ |
||
Stackable 4mm test leads |
✔ |
✔ |
|
TL180 slimline test probe supplied |
✔ |
✔ |
|
Three / four wire earth resistance test |
✔ |
||
EV ready (adapter optional) |
✔ |
||
EV ready (adapter supplied) |
✔ |