The Signatrol SL53T Temperature Data Logger measures temperature from 0°C to +125°C
Comes complete with a calibration Certificate Traceable to National Standards when purchased new.
Specifications | Signatrol SL53T Temperature Data Logger |
Power | Internal Battery |
Battery Life | * - Typically 1 year @ +80°C / 10 Minute Sample Rate *Low resolution mode |
Temperature Range | 0°C to +125°C |
Accuracy | ±0.5°C from +20°C to +75°C ±1.0°C from 0°C to +20°C and +75°C to +115°C ±1.5°C from +115°C to +125°C |
Resolution | 8bit - low res mode (0.5°C) 11bit - Hi res mode (0.07°C) |
Number of Readings | 8192 low res mode 4096 high res mode |
Responce Time | 63% step change - 90 seconds in circulating air 10% to 90% step change - 180 seconds in circulating air |
IP Rating | IP55 Protected against ingress of dust and protected against low-pressure jets of water Please see waterproof enclosures if the product is to be submerged in liquid |
Sample Rate | 1 second to 24 hours 1 second to 1 minute in 5 second steps 1 minute to 1 hour in 1 minute steps 1 hour to 24 hours in 1 hour steps |
Delayed Start | Yes, up to 1 Year, 1 minute resolution |
Software Alarms | Yes |
Material | 305 Stainless Steel |
Intrinsic Safety | Meets UL#913 (4th Edit.); Intrinsically Safe Apparatus, approval under Entity Concept for use in Class I, Division 1, Group A, B, C, and D Locations |
Warranty | 1 Year |
Dimensions (LxWxH) | 17mm Diameter x 6mm High |
Signatrol SL53T Temperature Data Logger comes complete with a calibration Certificate Traceable to National Standards when purchased new.
Contact us for further information regarding Signatrol SL53T Temperature Data Logger