SKU: 5580852
Key features
Fluke 1672 Multifunction Installation Tester comes complete with a calibration Certificate Traceable to National Standards when purchased new.
Contact us for further information regarding Fluke 1672 Multifunction Installation Tester
The Fluke 1672 Multifunction Installation Tester will revolutionize the way you work. With an ergonomic design, seamless user interface, integrated data management capabilities, and comprehensive reporting software, the 1670 Series sets the new standard for an integrated installation testing solution.
Reliable installation testing is essential for ensuring the safety, optimal functionality, and integrity of a facility’s electrical systems. The 1672’s rugged design allows you to verify the safety of electrical installations in domestic, commercial, and industrial applications while meeting the requirements of IEC/HD 60364-6 and all relevant local installation test standards.
With the 1672, you’ll be able to perform your required testing faster and reduce the time you spend on documentation, all while having the ultimate confidence in the data you’re collecting.
Simplified User Interface and Testing Setup
The 1670 Series takes data management to the next level streamlining test set up and preparation with an advanced bidirectional user interface. When setting up your project, the hierarchical tree topology for clients, sites, distribution boards, circuits, and test points can be easily customized using the high-resolution colour touchscreen, a smart device, or by PC. Edit, add, delete, or modify information directly on the tool as you test to ensure accurate data, or transfer updates to your tester via the Fluke Connect™️ mobile app or (optional) TruTest™️ desktop software. Easy-to-read test tables help you quickly see that you are capturing the right measurement data at the right test point, every time. Now you can spend less time setting up your tester and organizing data, giving you more time to perform valuable testing.
Perform All Required Tests up to 30% Faster
Installation testing can be a time-consuming process. It often requires repetitive, manual test setups that can be frustrating and introduce the opportunity for errors.
Reduce Documentation and Reporting Time up to 50%
The Fluke 1670 Series Multifunction Installation Testers help you reduce documentation time by up to 50%. Link test results to the circuit or point under test, reducing manual data entry and recordkeeping. You can also preview inspection results in the field via the tester, a smart device, or PC, and Fluke Connect compatibility making it easy to store, manage, and share your data from the field. Fluke TruTest Software (optional) lets you generate inspection certificates on site with just a few simple steps, so you can finalize and invoice your inspection at the time of service. The Fluke Connect mobile app enables you to document and input all relevant photos and inspection notes, so you can complete your work on site, eliminating extra work at the office.
* 50% faster reporting and documentation based on customer interviews.
Optimized Software and Reporting
(Optional) Fluke TruTest Software simplifies electrical system data management and reporting, eliminating the hassle of traditional data management with a single, integrated Fluke solution. Proper data management and testing information is critical for producing easy-to-understand reports for clients or your management team. TruTest streamlines the process by allowing you to create and transfer testing metadata between the software and your installation tester using a USB-C interface cable, or via the Fluke Connect mobile app, which helps you ensure accurate results.
The user-friendly interface, intuitive workflow, and report builder means that you can quickly format your measurement data into printable test certificates and reports, complete with your company logo and electronic signature. The live onscreen dashboard allows you to see the status of all your clients instantly and navigate to further levels of detail if desired.
Fluke TruTest Software allows you to create certificates that are compliant with a growing list of regional reports, including BS7671, DIN VDE 0100-600, ÖVE/ÖNORM E 8101, NIN/NIV, NEN3140, and other European installation test standards. All these reports are available at the touch of a button, and a pre-configured international template ensures that no matter your location, TruTest Software has you covered.
Specification | Characteristic | ||||||
Size | 26.25 cm x 14.19 cm x 11.93 cm (10.3 in x 5.6 in x 4.7 in) | ||||||
Weight (incl. batteries) | 1.6 kg (3.5 lb) | ||||||
Battery size, quantity | BP290, Li-ion, 10.8 V, 2500 mAh, 27 Wh | ||||||
Ingress Protection | IEC 60529: IP40 | ||||||
Safety | Complies with IEC/EN 61010-1, IEC 61010-2-030, IEC 61010-2-034 | ||||||
Safety rating | CAT III 600 V, CAT IV 300 V | ||||||
Performance | IEC 61557-1 to IEC/EN 61557-8 and IEC 61557-10 |
Voltage measurement AC, DC, and frequency | |||||||
Range | Resolution | Input Impedance | Overload Protection | ||||
600 V | 0.1 V | 320 kΩ | 660 V | ||||
45-66 Hz | 0.1 Hz | 320 kΩ | - |
Continuity testing (RLO) | |||||||
Range (Auto ranging) | Resolution | Open Circuit Voltage | |||||
20 Ω/200 Ω/2000 Ω | 0.01 Ω/0.1 Ω/1 Ω | > 4 V |
Insulation resistance measurement (RISO) | |||||||
Test voltages | |||||||
1672 | 100-250-500-1000 V | ||||||
1673 FC/1674 FC | 50-100-250-500-1000 V | ||||||
Test Voltage | Insulation Resistance Range | Resolution | Test Current | ||||
50 V | 10 kΩ to 50 MΩ | 0.01 MΩ | 1 mA @ 50 kΩ | ||||
100 V | 10 kΩ to 20 MΩ | 0.01 MΩ | 1 mA @ 100 kΩ | ||||
20 MΩ to 100 MΩ | 0.1 MΩ | ||||||
250 V | 10 kΩ to 20 MΩ | 0.01 MΩ | 1 mA @ 250 kΩ | ||||
20 MΩ to 200 MΩ | 0.1 MΩ | ||||||
500 V | 10 kΩ to 20 MΩ | 0.01 MΩ | 1 mA @ 500 kΩ | ||||
20 MΩ to 200 MΩ | 0.1 MΩ | ||||||
200 MΩ to 500 MΩ | 1 MΩ | ||||||
1000 V | 100 kΩ to 200 MΩ | 0.1 MΩ | 1 mA @ 1 MΩ | ||||
200 MΩ to 1000 MΩ | 1 MΩ |
Insulation pretest | |||||||
Insulation safety pretest | Connections from the Tester to L, N, and PE are required. |
Insulation pretestSurge Protection Device (SPD) Insulation RAMP Test (Varistor Test) IEC 61643-11 | |||||||
Test Voltage | Voltage Ranges | Resolution | Test Current | Accuracy | |||
500 V | Step Ramp 0 V to 500 V | 1 V | 1 mA | ± (1.5 % + 3 digits) | |||
1000 V | Step Ramp 0 V to 1000 V | 1 V | 1 mA | ± (1.5 % + 3 digits) |
Insulation Monitoring Devices (IMD) IEC 61557-8 |
|||||||
Range | Resolution | Note | |||||
1 kΩ to 10 kΩ | 1 kΩ | > 1 MΩ only available with voltages >100 V | |||||
10 kΩ to 100 kΩ | 10 kΩ | ||||||
100 Ω to 3 MΩ | 100 kΩ |
Loop and line impedance (ZI No Trip and Hi Current) | |||||||
Range Setting | Resolution | Accuracy[1] | |||||
10 Ω[2] | 0.001 Ω | Hi Current mΩ mode: ± (2 % + 15 digits) No Trip (2&3 wire) mode: ± (3 % + 6 digits) | |||||
20 Ω | 0.01 Ω | Hi Current mode: ± (2 % + 4 digits) | |||||
200 Ω | 0.1 Ω | No Trip mode: ± (3 %) | |||||
Hi Current mode: ± (2 %) | |||||||
2000 Ω | 1 Ω | ± 6 %[3] |
1. Valid for resistance of neutral circuit < 20 Ω and up to a system phase angle of 30°. Test leads must be zeroed before testing. | |||||||
2. Fluke Connect™ 1674 FC model only. | |||||||
3. Valid for mains voltage > 200 V. |
Prospective Earth Fault Current (PEFC) Prospective Short Circuit Current (PSC) | |||||||
Range | Resolution | Units | |||||
0 kA to 50 kA | IK < 1000 A | 1 A | |||||
IK ≥ 1000 A | 0.1 kA | ||||||
Computation: Prospective Earth Fault Current (PEFC/IK) or prospective short circuit current (psc/IK) determined by dividing measured mains voltage by measured loop (L-PE) resistance or line (L-N) resistance, respectively. | |||||||
Voltage drop (by line impedance test) | |||||||
Range | Resolution | Accuracy | |||||
0.0-99.9% | 0.10% | Consider accuracy of line | |||||
impedance measurement(s) | |||||||
Note: Voltage drop reading is calculated from line impedance measurement & entered current rating |
RCD tests, RCD types tested | |||||||
RCD Type[1] | 1672 | 1673 FC | 1674 FC | ||||
AC[2] | G[3] | • | • | • | |||
AC | S[4] | • | • | • | |||
A[5], F[6] | G | • | • | • | |||
A, F | S | • | • | • | |||
B, B+[7] | G | • | • | ||||
B, B+ | S | • | • | ||||
RDC-DD, RCD A/EV, RCD B/Mi[8] | • | • | |||||
GFCI | • | • | • |
1. RCD test inhibited for V > 265 AC |
|||||||
2. RCD tests permitted only if the selected current, multiplied by earthing resistance, is < 50 V. | |||||||
3. AC – Responds to AC | |||||||
4. G – General, no delay | |||||||
5. S – Time delay | |||||||
6. A – Responds to AC and pulsed signal | |||||||
7. F – responds to AC, pulsed and high frequency | |||||||
8. B, B+ – Responds to AC, pulsed, high frequency, and smooth DC | |||||||
9. RDC-DD – Responds to residual currents of 6 mA DC |
RCD tripping time test (ΔT) |
|||||||
Test Function | RCD Current Selection | ||||||
10 mA | 30 mA | 100 mA[1] | 300 mA[1] | 500 mA[1] | 1000 mA[2] | Var[3] | |
x½, 1 | • | • | • | • | • | • | • |
x5 | • | • | • | ||||
Ramp | • | • | • | • | • | • | • |
Auto | • | • | • | ||||
Mains voltage 50 V – 265 V ac, 45/66 Hz |
1. Type B RCDs require mains voltage range of 195 V to 265 V. | |||||||
2. Type AC RCDs only. | |||||||
3. Type A RCDs are limited to 700 mA, not available for Type B RCDs. |
RCD Tripping Current (IΔN) Measurement/Ramp Test | |||||||
Current Range | Step Size | Dwell Time | Measurement Accuracy | ||||
30 % to 110 % of RCD-rated current[1] | 10 % of IΔN [2] | Type G | Type S | ± 5 % | |||
300 ms/step | 500 ms/step |
1. Specified trip current ranges (IEC 61008-1): | |||||||
30 % to 150 % for Type A IΔ N > 10 mA |
|||||||
30 % to 210 % for Type A IΔ N = 10 mA | |||||||
20 % to 210 % for Type B | |||||||
50 % to 100 % for Type AC | |||||||
35 % to 140 % for Type A (> 10 mA) | |||||||
35 % to 200 % for Type A (£ 10 mA) | |||||||
50 % to 200 % for Type B | |||||||
2. 5 % for Type B |
Earth resistance test (RE) 1673 FC and 1674 FC only | |||||||
Range | Resolution | Frequency | Output Voltage | ||||
200 Ω/2000 Ω | 0.1 Ω/1 Ω | 128 Hz | 25 V |
Phase sequence indication | |||||||
Icon | Range | Display | |||||
Phase Sequence indicator is active | 185 V to 600 V | “1-2-3”: or “3-2-1” for incorrect phase |
Measurement Feature | 1672 | 1673 FC | 1674FC |
Insulation Safety Pretest | ü | ||
Insulation at L-N, L-PE, N-PE | ü | ü | ü |
Auto Test Sequence | ü | ü | |
Loop/Line Resistance (mΩ resolution) | ü | ||
Continuity at L-N, L-PE, N-PE | ü | ü | ü |
Test Smooth DC Sensitive RCDs (Type B/B+) | ü | ü | |
Insulation Test Voltage Range | 250-1000V | 250-1000V | 50-1000V |
EV Test 6 mA for RCD A/EV, RDC-DD | ü | ü | |
Earth Resistance | ü | ü | |
Interface over BLE to communicate with Fluke ConnectTM | ü | ü | |
Interface over USB to communicate with TruTest | ü | ü | ü |
Zmax | ü | ü | |
Memory | ü | ü | |
Surge Protection Device (SPD) | ü | ||
Insulation Monitoring Device (IMD) | ü | ||
Autotest | ü | ü | |
Custom Autotest | ü | ||
Voltage Drop | ü | ü | ü |
RDC-DD Non-trip Loop | ü | ü | |
Other Features | 1672 | 1673 FC | 1674 FC |
Fluke ConnectTM Wireless System | ü | ü | |
TruTestTM Data Management Software compatibility | ü | ü | ü |
Leakage Current measurement with 1630-2 FC or 369 FC | ü | ü | |
Stakeless earth resistance measurement with 1630-2 FC | ü | ü |