Two Powerful tools in one. The Fluke 1577 combines a digital insulation tester with a full-featured, true RMS digital multimeter
Article Number: 2157280
Comes complete with a calibration Certificate Traceable to National Standards when purchased new.
The Fluke 1577 Insulation Multimeter Tester combines a digital insulation tester with a full-featured, true RMS digital multimeter in a single, compact, handheld unit, which provides maximum versatility for both troubleshooting and preventative maintenance.
Whether you work on motors, generators, cables, or switch gear, the Fluke 1577 is ideally suited to help you with your tasks and at a cost that is far less than buying the two products.
Specifications | ||
Voltage DC | Maximum voltage | 1000 V |
Accuracy | ±(0.2% +2) | |
Maximum resolution | 0.001 V | |
Voltage AC | Maximum voltage | 1000 V |
Accuracy | ±(2% +3) | |
Maximum resolution | 0.1 mV | |
Current DC | Maximum amps | 400 mA |
Accuracy | ±(1.0% +2) | |
Maximum resolution | 0.01 mA | |
Current AC | Maximum amps | 400 mA |
Accuracy | ±(2.0% +2) | |
Maximum resolution | 0.01 mA | |
Resistance | Maximum resistance | 50 MΩ |
Accuracy | ±(1.2% +2) | |
Maximum resolution | 0.1 Ω | |
Insulation Test | ||
Minumum test current @ 1kΩ/V | 1 mA | |
Test voltages | 500, 1000 V | |
Maximum resistance per test voltage | 500 V | |
1000 V | 600 MΩ | |
Maximum resolution per test voltage | 500 V | 0.1 MΩ |
1000 V | 0.1 MΩ | |
Accuracy per test voltage | 500 V | ±(2.0% +5) |
1000 V | ±(2.0% +5) | |
Environmental Specifications | ||
Operating temperature | -20°C to +55°C | |
Storage temperature | -40°C to +60°C | |
Humidity (without condensation) | 0% - 95% (10°C - 30°C) | |
0% - 75% (30°C - 40°C) | ||
0% - 40% (40°C - 55°C) | ||
Operating altitude | 2000 m | |
Safety Specifications | ||
General | IEC 61010-1:Pollution Degree 2 | |
Measurement | IEC 61010-2-033 CAT IV 600V / CAT III 1000V | |
Mechanical and General Specifications | ||
Size | 203 x 100 x 50 mm (with holster) | |
Weight | 624 g | |
Warranty | 3 years | |
Battery life alkaline | Meter use | 1000 hours |
Insulation test use | Meter can perform at least 1000 insulation tests with fresh batteries at room temperature. These are standard tests of 1000 V into 1 MΩ with a duty cycle of 5 seconds on and 25 seconds off. | |
IP Rating | IP 40 |
Fluke 1577 comes complete with a calibration Certificate Traceable to National Standards when purchased new.
Contact us for further information regarding the Fluke 1577 Insulation Multimeter Tester