MPN: MARHPAT550
The HPAT550 is a hand-held re-chargable battery powered PAT tester with ease of use one-button test selection.
Comes complete with a calibration Certificate Traceable to National Standards when purchased new.
MPN: MARHPAT550
Its lightweight, portable design and the bright colour display make it ideal for testing in all locations. A single button press activates either a full Class I, Class II or lead test without any further interaction by the user. The display has clear PASS / FAIL indicators and shows all test results. Uncomplicated straightforward connection diagrams are also shown on the screen.
HPAT550 is powered by rechargeable batteries and is easily charged via the integral USB-C port
| Comparison | HPAT 550 | HPAT 650 |
| Class 1 / Class II Test | ü | ü |
| Pass / Fail Indication | ü | ü |
| Test Value Displayed | ü | ü |
| 200 mA Earth Continuity Test Current | ü | ü |
| Insulation Test Voltage 250V & 500V | ü | ü |
| Lead Test | ü | ü |
| Rechargeable (via USB-C) | ü | ü |
| Sequenced Test Mode | ü | ü |
| Single Test Execution Mode | ü | |
| Memory (100 Results) | ü | |
| Selectable Limits | ü | |
| Substitute Leakage Test | ü |
| Function | HPAT 550 | HPAT 650 | ||||||
| Earth Continuity | ||||||||
| Test Voltage | >4V DC (into open circuit) | |||||||
| Test Current | >200 mA DC (into short circuit) | |||||||
| Range | 0.01 - 20Ω | |||||||
| Resolution | 0.01Ω | |||||||
| Accuracy | ± (5% of reading + 2 digits) | |||||||
| Fixed / Default Pass Limits |
Fixed ≤0.1Ω ≤ 0.5Ω selectable pass for long cable |
Default ≤0.1Ω, user settable ≤ 0.5Ω selectable pass for long cable |
||||||
| User Settable Limits | - | ≤0.1Ω to ≤0.9Ω in 0.1Ω steps | ||||||
| Insulation | ||||||||
| Test Voltage |
User Selectable >250V DC at 1mA / >500V DC at 1m (<312.5V DC open circiut / <625V DC open circiut) |
|||||||
| User Selectable Voltage | ||||||||
| Test Current | <2mA (into short circiut) | |||||||
| Range | 0.01MΩ - 100MΩ | |||||||
| Resolution | 0.01MΩ (10kΩ-2MΩ), 0.1MΩ (2MΩ-20MΩ), 1MΩ (20MΩ-100MΩ) | |||||||
| Accuracy | 5% reading + 2 digits | |||||||
| Pass Level | Lead ≥ 1.0MΩ, Class I: ≥ 1.0MΩ, Class II ≥ 2.0MΩ | |||||||
| User Settable Pass Levels | - | ≥ 0.3MΩ to 1MΩ in 0.1MΩ steps ≥ 1.0MΩ to ≥ 10.0MΩ in 1MΩ steps | ||||||
| Substitute Leakage Test | ||||||||
| Test Voltage | - | <50V AC (into open circiut) 0.02-20mA DC (into short circiut) | ||||||
| Accuracy | - | ± (5% reading + 2 digitals) | ||||||
| Pass Level | - | <5mA | ||||||
| Memory | ||||||||
| Test Records | - | 100 tests stored for on-screen recall | ||||||
| Power | ||||||||
| Batteries | 3.7V 5000mA lithium polymer battery (non-user replaceable) | |||||||
| Battery Life | Fully charged , minimuim 1700 complete test approx. | |||||||
| Auto Power Down | Auto dimming after 3 minutes, Auto power down after 5 minutes of inactivity | |||||||
| Enviromental | ||||||||
| Location | Suitable for indoor use, and outdoor use in dry weather condition s only | |||||||
| Altitude | Up to 2000m | |||||||
| Operating Temperature | 0°C to 40°C | |||||||
| Humidity | ≤80% RH up to 31°C, decreasing linearly to 50% RH @ 40°C | |||||||
| Ingress Protection Class | IP20 | |||||||
| Pollution Degree | 2 | |||||||
| General | ||||||||
| Overload Protetion | 300V AC/DC | |||||||
| Protection Class | IP20 | |||||||
| Safety | Complies to BS EN 61010-1 | |||||||

