SKU: KT64DL
The UK's smallest multifunction tester with EV testing capabilities
Small & compact, the market's smallest MFT
This compact and lightweight MFT makes a long days testing that bit easier.
Big features
Comes complete with a calibration Certificate Traceable to National Standards when purchased new.
Contact us for further information regarding Kewtech KT64DL multifunction tester.
The KT64DL is the UK’s smallest Multifunction Tester on the market but is packed with some big features including 6mA DC test for EV testing.
The KT64DL has a robust loop testing circuit, continuously guards against live circuits when dead testing and has an auto RCD test as standard. What’s more…this tester couldn’t be easier to use!
Both the KT63DL and KT64DL are compact, lightweight and the only MFT’s on the market to feature a magnetic base, allowing you to attach to metal cabinets and distribution boards for hands free testing.
PRODUCT SELECTOR
Specifications:
Continuity | |||||||
Open Circuit Voltage (DC) | Short Circuit Current | Ranges (Auto Range) | Accuracy | ||||
>4V, <10V | >200 mA | 9.99Ω, 99.9Ω, 29.99kΩ | ±3% ±2 digits | ||||
Test lead null 4Ω, Hazard warning LED >25V, Typical Test Time (2Ω) <2sec | |||||||
Insulation | |||||||
Open Circuit Voltage (DC) | Output Current | Ranges (Auto Range) | Accuracy | ||||
250 V | 1 mA - 0 = + 20% @ 250kΩ | 9.99MΩ, 99.9MΩ, 2000MΩ | ±3% ±1 digits ±6% ±1 digits | ||||
500 V | 1 mA - 0 = + 20% @ 500kΩ | 9.99MΩ, 99.9MΩ, 2000MΩ | ±3% ±1 digits ±6% ±1 digits | ||||
1000 V | 1 mA - 0 = + 20% @ 1 MΩ | 9.99MΩ, 99.9MΩ, 2000MΩ | ±3% ±1 digits ±6% ±1 digits | ||||
Short circuit current (in to 2kΩ) <2mA, Typical Test Time (10MΩ) <2 sec | |||||||
Breakdown Voltage / SPD | |||||||
Range | Measurement Range | Accuracy | I limit detection | Voltage increment | |||
1000 V | 0 - 150 | ±5% + 5 digits | 1 mA | 1 volt at 100V per sec | |||
Loop Impedance | PSC/PFC | ||||||
Range | Accuracy | PSC accuracy is derived from measured loop impedance specification and measured voltage specification. Voltage measurement: ±3% 50/60Hz and 90-250V | |||||
ATT No Trip 0.00 - 9.99 Ω | ± 5% ± 5 digits | ||||||
ATT No Trip 10.00 - 99.9 Ω | ± 3% ± 3 digits | ||||||
ATT No Trip 100 - 500 Ω | ± 3% ± 3 digits | ||||||
High Current 0.00 - 500 Ω | ± 3% ± 3 digits | ||||||
RCD (Type AC,ACS,A,AS) | |||||||
Function | Accuracy | Rated Voltage | Tripping Time Accuracy | ||||
X ½ | -0% to -10% | 195V - 253V AC 50Hz | Up to 1 second | ±(1% + 1mS) | |||
X 1 | +0% to +10% | Above 1 second | ±(1% + 10mS) | ||||
x 5 | +0% to +10% | ||||||
Ramp Test | Increments in 3ma steps | ||||||
Auto Test | 30 mA RCD | ½ x 0°, ½ x 180°, 1 x 0°, 1 x 180°, 5 x 0°, 5 x 180° | |||||
EV RDC-DC | 6mA (-0% +13%) |
Product Info